Customers use our durable and safe products in the field of construction, automotive, furniture, marine, printing inks, coatings and other chemicals for their commercial and packaging application needs whether water-based, solvent-based or epoxy-based for many years.
Dia | Width | Length | Heigth | Volume |
---|---|---|---|---|
73 | 84 | 250 ml | ||
84 | 60 | 90 | 250 ml | |
73 | 92 | 250 ml | ||
60 | 117 | 115 | 500 ml | |
84 | 195 | 900 gr | ||
99 | 50 | 250 ml | ||
99 | 128 | 750 ml | ||
99 | 171 | 1000 ml | ||
108 | 60 | 500 gr | ||
60 | 1000 ml | |||
60 | 117 | 185 | 1000 ml | |
153 | 86 | 2000 ml | ||
153 | 159 | 2500 ml | ||
153 | 177 | 2500 ml | ||
153 | 185 | 2500 ml | ||
165 | 180 | 2500 ml | ||
165 | 219 | 4000 ml | ||
165 | 266 | 5000 ml | ||
193 | 210 | 6000 ml | ||
193 | 220 | 8000 ml | ||
215 | 220 | 6 kg | ||
107 | 170 | 139 | 2000 ml | |
107 | 170 | 295 | 5000 ml | |
117 | 151 | 312 | 5000 ml | |
107 | 170 | 328 | 5000 ml | |
235 | 235 | 350 | 12000 ml | |
275 | 205 | 8 kg | ||
275 | 240 | 10000 ml | ||
275 | 245 | 10 kg | ||
275 | 260 | 12 - 18 kg | ||
275 | 300 | 15000 ml | ||
275 | 330 | 12 - 18 kg | ||
275 | 400 | 20 kg | ||
275 | 430 | 25 kg | ||
275 | 450 | 27 kg |
Pails are available in a wide range of sizes and shapes, including lug type lid open or closed heads.
Our outstanding printing capabilities increase brand awareness and impress consumers.
Since pails have conical shapes, they can be stacked inside one another when empty which has a cost advantage in terms of transportation and storage.
We were certified of UN in accordance with ADR ( The Agreement Concerning the International Carriage of Dangerous Goods by Road ) Regulation for paints and other chemical products.
We provide maximum product safety to our customers with several important tests such as drop, internal pressure, stacking and leakproofness.
Şimşek Ambalaj is the first company in Turkey to be awarded the UN Certificate by TSE ( Turkish Standards Institution ).
Non – UN certified options are also available.