Diameter | Heigth | Volume |
---|---|---|
52 | 105 | 150 ml |
52 | 132 | 200 ml |
52 | 141 | 200 ml |
52 | 161 | 250 ml |
52 | 195 | 300 ml |
52 | 234 | 400 ml |
52 | 238 | 400 ml |
52 | 257 | 400 ml |
52 | 300 | 470 ml |
57 | 110 | 200 ml |
57 | 136 | 250 ml |
57 | 164 | 300 ml |
57 | 185 | 350 ml |
57 | 207 | 400 ml |
57 | 231 | 450 ml |
57 | 257 | 500 ml |
57 | 300 | 590 ml |
65 | 99,5 | 250 ml |
65 | 105 | 250 ml |
65 | 122 | 300 ml |
65 | 154 | 400 ml |
65 | 157 | 400 ml |
65 | 181 | 450 ml |
65 | 195 | 500 ml |
65 | 240 | 600 ml |
65 | 257 | 650 ml |
65 | 300 | 750 ml |
Steel aerosol cans are suitable to package everything from adhesives to olive oil, from deodorants to insecticides as well as from de-icers to lighter gas and construction products such as polyurethan foams in eco-friendly packaging.
Our 3-piece necked-in and high-profile aerosol cans, manufactured in FEA standards, have several options in 52mm, 57mm and 65mm diameters, according to height, volume, various pressure and performance requirements.
Diameter | Heigth | Volume |
---|---|---|
52 | 105 | 150 ml |
52 | 132 | 200 ml |
52 | 141 | 200 ml |
52 | 161 | 250 ml |
52 | 195 | 300 ml |
52 | 234 | 400 ml |
52 | 238 | 400 ml |
52 | 257 | 400 ml |
52 | 300 | 470 ml |
57 | 110 | 200 ml |
57 | 136 | 250 ml |
57 | 164 | 300 ml |
57 | 185 | 350 ml |
57 | 207 | 400 ml |
57 | 231 | 450 ml |
57 | 257 | 500 ml |
57 | 300 | 590 ml |
65 | 99,5 | 250 ml |
65 | 105 | 250 ml |
65 | 122 | 300 ml |
65 | 154 | 400 ml |
65 | 157 | 400 ml |
65 | 181 | 450 ml |
65 | 195 | 500 ml |
65 | 240 | 600 ml |
65 | 257 | 650 ml |
65 | 300 | 750 ml |
Superior product quality is achieved thanks to the most advanced aerosol testing equipment used in quality control laboratories and excellent process control procedures.
In the final stages of production, each aerosol can is tested at 10 bar pressure, and a 100% leak testing is applied.